Name | RUDD |
Accession number | |
Pedigree | RENDEZVOUS/B-41[3775]; |
Species | TR.AE |
Bot. variety | lutescens[3753] |
Habit | W |
Locality | AUS |
Gene | Lr13,Lr37[3809]; Lr37[4184]; Sr38[4184]; Sr6,Sr12,Sr38[3810]; Yr1+[3810]; Yr17+[4176][4184]; Glu-A1c,Glu-B1d,Glu-D1b[3184]; Glu-A3c,Glu-B3g,Glu-D3c[3535]; |
Synonym | E-30-82[3810]; |
Status | CVR |
Year | 2002 |
Note |