Name | BERMET |
Accession number | |
Pedigree | LUTESCENS-1454-11/ERYTHROSPERMUM-1022//LUTESCENS-1000/LINE-202-2[2764][3014]; |
Species | TR.AE |
Bot. variety | albidum[3014] |
Habit | W |
Locality | KGZ |
Gene | Pm8+[3073]; Lr3,Lr26[3073]; csLV34a[4332]; T1BL.1RS[3587]; Glu-A1c,B1c,D1e[3041]; Gli-Am,B1l,D1b,A2b,B2b,D2r[3041]; |
Synonym | |
Status | CVR |
Year | 1998 |
Note |