| Name | SYLVIA |
| Accession number | K-46607; PI-315849; PI-338010; AUS-22143 |
| Pedigree | MERLIN,DEU/5/HEINES-VII/4/TEUTONEN/(HINDUKUSCH-516)DHE-516/3/CHINESE-165/PANSAR-III//HEINES-IV[39][761][1322]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][111][541][113] |
| Habit | W |
| Locality | DEU |
| Gene | ne1,Ne2[125]; Ne2m[126][2370]; Kr1,Kr2[769]; Sr11[3599]; Yr1,Yr2,Yr13[2636]; Yr1,Yr2[3599]; |
| Synonym | |
| Status | CV |
| Year | 1966 |
| Note |