Name | SVEA |
Accession number | K-25022; PI-181462,192317,361772; NGB-6704 |
Pedigree | PUDEL/THULE-I[39][1322]; PUDEL/SAMMET[221]; |
Species | TR.AE |
Bot. variety | velutinum[5][113][541] |
Habit | W |
Locality | SWE |
Gene | ne1,Ne2m[128]; |
Synonym | SVEA-I[221]; SVALOFS-SVEA-I[113]; SV-0826-B[221]; NGB-7185; AUS-17354; SVEA-846[79]; SVEA-1[2331]; |
Status | CVR |
Year | 1924 |
Note |