Name | MENDEL,SWE |
Accession number | K-34796; P-191312; NGB-7034; AFRC-1159 |
Pedigree | RED-STANDARD/TRIFOLIUM-14[39][1322]; TRIFOLIUM/WEIBULLS-IDUNA[1322]; STANDARD/TRIFOLIUM-14[221][233]; |
Species | TR.AE |
Bot. variety | lutescens[233]; albidum[761][541][946] |
Habit | W |
Locality | SWE |
Gene | Ne2m[123]; ne1,Ne2[2280]; ch1,Ch2[2280]; d1,D2,D3[122][3599]; Vp-1Bc[3917]; |
Synonym | SVALOFS-MENDEL[946]; MENDEL-I[000]; SVALOFS-MENDEL-I[000]; MENDELVETE-I[000]; |
Status | CVR |
Year | 1926 |
Note |