Name | DEMETRA,RUS |
Accession number | K-63043 |
Pedigree | KNIISKH-506/LUTESCENS-1937-h-849[1359][1636][2519]; |
Species | TR.AE |
Bot. variety | lutescens[1359][2519][541]; |
Habit | W |
Locality | RUS:Krasnodar |
Gene | Gli-A1b,Gli-B1b,Gli-D1b,Gli-A2b,Gli-B2b,Gli-D2b[1636]; Glu-A1a,Glu-B1b,Glu-D1d[1705][2403]; Glu-A1b,Glu-B1b,Glu-D1d[3184]; ne1,Ne2m[1856]; ne1,Ne2s[1891][3355]; |
Synonym | LUTESCENS-9965-M-905[1636]; KNIISKH-905[413]; |
Status | CVR |
Year | 1997 |
Note | Restricted_2005[1371] |
Originator | Krasnodarskii NIISKH |
Recommended for | RUS(6)[1194] |
Years of use | 1997-2005 |
Maturing | ME[1359][1369]; ML[2519]; M[1371] |
Market class | FIL[1369]; VAL[1705] |
Quality | Md-Gd[1359]; Gd[2519] |
Resistance | Ut,Pm[1359]; Dr[1369]; Stb[2260]; Lg,Pm[2519] |
Tolerance | |
Moderate resistance | Fhs[1359]; Wh[1369]; Fr,Lr[2519]; Bt[3033] |
Susceptibility | Wh,Bt,Lr,Sr,Yr,Spr[1359]; Yr[2519] |
Sensitivity | |
Insensitivity | |
Morphology | Mod,no-So,no-Lp,no-W[1359]; Mod[2519]; Tal,no-So[1371] |
Comments |