Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
NIL-LMPG-Sr7a TR.AE S CAN
NIL-LMPG-Sr8a TR.AE S CAN
NIL-LMPG-Sr9a TR.AE S CAN
NIL-LMPG-Sr9b TR.AE S CAN
NIL-LMPG-Sr9d-TR.DR TR.AE S CAN
NIL-LMPG-Sr9e-TR.DR TR.AE S CAN
NIL-M-2435-Yr9-SE.CE TR.AE S AUS
NIL-MARFED-rht1,rht2-NORIN-10-a PI-518625; GP-309[199][721][2965]; WA-7642[2965]; TR.AE S USA:Washington
NIL-MARFED-rht1,Rht2-NORIN-10-a PI-518621; GP-305[199][721][2965]; WA-7638[2965]; TR.AE S USA:Washington
NIL-MARFED-Rht1,rht2-NORIN-10-a PI-518617; GP-301[199][721][2965]; WA-7634[2965]; TR.AE S USA:Washington
NIL-MARFED-Rht1,Rht2-NORIN-10-a PI-518613; GP-297[199][721][2965]; WA-7630[2965]; TR.AE S USA:Washington
NIL-MARFED-rht1,rht2-NORIN-10-b PI-518626; GP-310[199][721][2965]; WA-7643[2965]; TR.AE S USA:Washington
NIL-MARFED-rht1,Rht2-NORIN-10-b PI-518622; GP-306[199][721][2965]; WA-7639[2965]; TR.AE S USA:Washington
NIL-MARFED-Rht1,rht2-NORIN-10-b PI-518618; GP-302[199][721][2965]; WA-7635[2965]; TR.AE S USA:Washington
NIL-MARFED-Rht1,Rht2-NORIN-10-b PI-518614; GP-298[199][721][2965]; WA-7631[2965]; TR.AE S USA:Washington
NIL-MARFED-rht1,rht2-NORIN-10-c PI-518627; GP-311[199][721][2965]; WA-7644[2965]; TR.AE S USA:Washington
NIL-MARFED-rht1,Rht2-NORIN-10-c PI-518623; GP-307[199][721][2965]; WA-7640[2965]; TR.AE S USA:Washington
NIL-MARFED-Rht1,rht2-NORIN-10-c PI-518619; GP-303[199][721][2965]; WA-7636[2965]; TR.AE S USA:Washington
NIL-MARFED-Rht1,Rht2-NORIN-10-c PI-518615; GP-299[199][721][1322]; TR.AE S USA:Washington
NIL-MARFED-rht1,rht2-NORIN-10-d PI-518628; GP-312[199][721][2965]; WA-7645[2965]; TR.AE S USA:Washington
Previous1..3158315931603161316231633164316531663167..5457Next