Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
IDO-655 TR.AE W USA:Idaho
IDO-671 PI-660548 A-99341-S-L-9[2965]; ID-671[4040]; TR.AE S USA:Idaho
IDO-672 PI-642379 A-03074-S-A-12[2965]; TR.AE S USA:Idaho
IDO-673 PI-642380 A-03074-S-C-26[2965]; TR.AE S USA:Idaho
IDO-674 PI-642381 A-03074-S-A-8[2965]; TR.AE S USA:Idaho
IDO-675 PI-642382 A-03074-S-C-8[2965]; TR.AE S USA:Idaho
IDO-676 PI-642383 A-03067-S-A-18[2965]; TR.AE S USA:Idaho
IDO-677 PI-642384 A-03067-S-A-15[2965]; TR.AE S USA:Idaho
IDO-678 PI-642385 A-03255-S-A-25[2965]; TR.AE S USA:Idaho
IDO-679 PI-642386 A-03255-S-A-20[2965]; TR.AE S USA:Idaho
IDO-686 PI-660551 A-01605-S-B-1-4[2965][4051]; TR.AE S USA:Idaho
IDO-687 PI-660552 A-99038-S-H-1[2965][4051]; TR.AE S USA:Idaho
IDO-702 PI-660553 A-99372-S-F-10[2965][4051]; TR.AE S USA:Idaho
IDOL RICP-01C0106518 TR.AE W DEU
IDRA RICP-0C0107304 TR.AE W ITA:Bologna
IDSMMS-C-0 PI-573191 IDAHO-SNOW-MOLD-MALE-STERILE-POPULATION-CYCLE-0[1423]; GP-398[1423]; TR.AE W USA:Idaho
IDSN TR.AE
IDU-BE-NON-TAO-Z K-43973 TR.AE W CHN:Hubei
IDUMA-RED PI-52320; CI-6729 TR.AE S GBR:England
IDU-ME K-43000 TR.AE I CHN:Hubei
Previous1..1887188818891890189118921893189418951896..5457Next