Name | IDSMMS-C-0 |
Accession number | PI-573191 |
Pedigree | BLIZZARD/SUMNER//BLIZZARD+MANNING/SURVIVOR//MANNING+SURVIVOR/SPRAGUE//SURVIVOR+SURVIVOR//ID-391(SIB)/SURVIVOR+SURVIVOR/4/WAID/2*BORAH//ID-180/3/SURVIVOR+MARTONVASARI-12/ID-300+BLIZZARD/SURVIVOR+CI-14106/CLEMENT//MCCALL/3/RANGER,USA/4/ID-76/5/BLIZZARD; BLIZZARD/(SIB)MERIDIAN+MERIDIAN(SIB)/BLIZZARD+SURVIOR/JUDITH+MERIDIAN(SIB)/SURVIVOR+SURVIVOR/ID-364+SURVIVOR/MARTONVASARI-8[1423]; |
Species | TR.AE |
Bot. variety | |
Habit | W |
Locality | USA:Idaho |
Gene | Bt5,Bt8,Bt9,Bt10,Bt12[1423]; |
Synonym | IDAHO-SNOW-MOLD-MALE-STERILE-POPULATION-CYCLE-0[1423]; GP-398[1423]; |
Status | MS |
Year | 1994 |
Note |