| Name | SW-049029104 |
| Accession number | PI-658599 |
| Pedigree | SS-520(PI-619052)/PIONEER-2552//ROANE[3709][3740]; |
| Species | TR.AE |
| Bot. variety | lutescens[3709] |
| Habit | W |
| Locality | USA:Virginia |
| Gene | Lr11[3740]; Rht2[3709][3740]; Ppd-D1a[3709]; Glu-A1b,Glu-D1a[3709]; no-1RS[3709]; |
| Synonym | VA-04-W-90[3709]; |
| Status | CVR |
| Year | 2009 |
| Note |
| Originator | Virginia AES |
| Recommended for | USA |
| Years of use | 2009- |
| Maturing | M[3709] |
| Market class | SRW[3709][3740] |
| Quality | Gd[3709] |
| Resistance | Pm,Lg[3709]; Phs(Vp1)[3881] |
| Tolerance | |
| Moderate resistance | Lr,Yr,Fhs,Bydv,Stb,Snb,Wssmv,Hf[3709] |
| Susceptibility | Sr[2965] |
| Sensitivity | |
| Insensitivity | Ppd[3881]; GA[3709] |
| Morphology | Mod-Sht[3709]; Sdf[3740] |
| Comments |