Name | SONMEZ-2001 |
Accession number | |
Pedigree | BEZOSTAYA-1//BEZOSTAYA-1/TEVERE/3/KREMENA/LOVRIN-29/4/KATYA-1[3669]; |
Species | TR.AE |
Bot. variety | lutescens[000] |
Habit | W |
Locality | TUR |
Gene | Glu-A1a,Glu-B1(7*),Glu-D1a,Glu-A3e,Glu-B3e[4093]; |
Synonym | TE-4732-0T-0YC-0YC-5YC-0YC[3589]; ES-98-KE-14[3669]; SUNMEZ[3669]; SONMEZ[3669]; NALIM-4[3589]; |
Status | CVR |
Year | 2001 |
Note |