Name | GEMMEIZA-9 |
Accession number | |
Pedigree | ALONDRA(SIB)/(SIB)HUACAMAYO//CMH-74-630/SUPER-X[3589][4133]; |
Species | TR.AE |
Bot. variety | |
Habit | S |
Locality | EGY |
Gene | Lr13,Lr19,Lr24,Lr26,Lr34,Lr35,Lr36,Lr37,Lr39[4181]; Lr18,Lr21,Lr24,Lr41[4246]; |
Synonym | GEMMIZA-9[3589][4133]; CGM-4583-5GM-1GM-0GM[3589]; |
Status | CVR |
Year | 1999 |
Note |