| Name | BOHEMIA |
| Accession number | PI-668204; RICP-01C0106924 |
| Pedigree | SG-U-540-I-92/SG-U-6192-A-92//SG-U-540-I-92/KONTRAST[3741]; |
| Species | TR.AE |
| Bot. variety | lutescens[761] |
| Habit | W |
| Locality | CZE |
| Gene | Rht8b[3741][3938]; Ppd-D1a[3741][3938]; Glu-A1c,Glu-B1i,Glu-D1d[3741]; |
| Synonym | SG-U-8077[3741]; |
| Status | CVR |
| Year | 2007 |
| Note |