Name | BROCK |
Accession number | K-59537; AFRC-3790; AUS-22198 |
Pedigree | HOBBIT-30-2/TALENT[750][759][1257][1335]; TALENT/(SIB)HOBBIT[146][1070][2833]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][946][113] |
Habit | W |
Locality | GBR:England |
Gene | Sr9g[3729]; Yr7[3729][3599]; Yr7,Yr14[1233]; Yr3a,Yr4a,Yr7,Yr14[2636]; Lr17b[3599][3729]; Rht2[674]; Pm2,MlTa2[2534]; no-1RS[1601]; R-A1b,B1a,D1b[3599]; Vp-1Bc[3917]; Rht-B1a,D1b[4257]; Gli-A1b,B1f,D1b,A2l,B2g,D2g[1319]; Glu-A1c,B1a,D1c[1335][1601][2833][3220]; Glu-A3e,B3g,D3c[1335]; Glu-A1c,B1c,D1b,A3e,B3g,D3c[1956]; |
Synonym | CWW-1724-3-10[667][113]; |
Status | CVR |
Year | 1985 |
Note |
Originator | Plant Breeding International Cambridge (PBIC) |
Recommended for | GBR[146]; NZL[2833] |
Years of use | 1989-(NZL)[2833];1985-1991(GBR) |
Maturing | M[1070]; E[146] |
Market class | BISC[146][1070][2833]; D[3220]; BISC(A)[3220] |
Quality | |
Resistance | Pm,Lg,Snb,Phs[1070]; Pm(field),Yr(field),Lr(seedling)[2198]; Yr,Pm,Snb,Stb,Fhs,Pch[146] |
Tolerance | |
Moderate resistance | Yr,Stb,Fhs[1070]; Lr(adult,field)[2198]; Lr,Phs[146] |
Susceptibility | Wh[2530]; Lr[1070]; Yr(adult,posle 1988)[1233]; Pch[2840] |
Sensitivity | |
Insensitivity | GA[1759] |
Morphology | Sht[146][1070][2198][2833] |
Comments |