Name | BRIMSTONE |
Accession number | K-59538; PI-512255; AUS-22199; AFRC-3788 |
Pedigree | TJB-54-218/HOBBIT-30-2//HUSTLER[146][750][759][851]; |
Species | TR.AE |
Bot. variety | lutescens[583][761][541 |
Habit | W |
Locality | GBR:England |
Gene | Pm2,Pm6[3599]; Lr13[3729]; Yr1[3729]; Rht2[674]; R-A1b,B1b,D1b[1870]; Gli-A1f,B1f,D1f,A2l,B2g,D2a/g[1319]; Gli-A1f,B1f,D1f,A2l,B2g,D2a[1952]; Gli-A1f,B1f,D1b[2911]; Glu-A1c,B1d,D1a[1335][2911][3220]; Glu-A3c,B3f,D3c[1335]; Glu-A3a,B3g,D3d[2911]; GliD-A1b,B1b,D1b[1080]; Glu-B1ca[3920]; Vp-1Ba[3917]; |
Synonym | CWW-1887-1[113]; |
Status | CVR |
Year | 1985 |
Note |
Originator | Plant Breeding International Cambridge (PBIC) |
Recommended for | GBR[146]; FRA |
Years of use | 1985-1991 |
Maturing | ME[146] |
Market class | B[3220]; BISC(C)[3220] |
Quality | Gd[146] |
Resistance | Pm(field),Yr(field)[2198]; Lr,Pch[146] |
Tolerance | |
Moderate resistance | Lr(adult,field)[2198]; Yr,Pm,Snb,Stb,Phs[146] |
Susceptibility | Lr(seedling)[2198]; Wh[2530] |
Sensitivity | |
Insensitivity | GA[1759] |
Morphology | Mod[2198] |
Comments |