Name | BREWSTER |
Accession number | K-45184; PI-299417 |
Pedigree | FRONTANA/4*THATCHER/3/THATCHER//KENYA-58/NEWTHATCH/4/THATCHER/5/FRONTANA/4*THATCHER[39]; KENYA-58/NEWTHATCH//2*THATCHER/3/FRONTANA/4*THATCHER[2331]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][946] |
Habit | S |
Locality | KEN |
Gene | ne1,ne2[125]; Glu-A1b,B1c,D1d[4204]; |
Synonym | II-53-320[113][2331]; KENYA-BREWSTER[2331]; |
Status | CVR |
Year | 1966 |
Note |