| Name | TANYA |
| Accession number | K-64589 |
| Pedigree | GRADO(TR.CE)/2*SKIFYANKA[1359][3020]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1359] |
| Habit | W |
| Locality | RUS:Krasnodar |
| Gene | ne1,ne2[3264]; Lr26,Lr34[4297]; Lr26[4346]; Rht8,Rht11[000]; Rht11,Rht9[3016]; T1BL.1RS/no-Trl[3402]; |
| Synonym | 252-91-k-11-2[3805]; |
| Status | CVR |
| Year | 2005 |
| Note | [000]-L.A.Bespalova(3_sezd_VOGiS,2004) |
| Originator | Krasnodarskii NIISKH |
| Recommended for | RUS(6); UZB |
| Years of use | 2005-(RUS);2010-(UZB) |
| Maturing | M[1371]; ME[1359]; E[3018][3020] |
| Market class | FIL[1359] |
| Quality | |
| Resistance | Yr,Pm,Lg[1359] |
| Tolerance | |
| Moderate resistance | Lr,Spr,Fhs,Fr[3018]; Fhs[1359][3805] |
| Susceptibility | Lr,Spr,Bt[1359] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod,no-So[1371]; Sht,W,no-Lpub[1359] |
| Comments |