| Name | PALPICH |
| Accession number | K-64588 |
| Pedigree | INIA-66-Lr9/LUTESCENS-4473-h-144-10//LUTESCENS-4473-h-144-10[1359]; INIA-66-R/LUTESCENS-4473-h-144-10//LUTESCENS-4473-h-144-10[000]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1359] |
| Habit | W |
| Locality | RUS:Krasnodar |
| Gene | ne1,Ne2[3264]; Rht1,Rht9[000]; Glu-A1b,Glu-B1b,Glu-D1d,Glu-A3c,Glu-B3h[4093]; |
| Synonym | LUTESCENS-3415-K-8-6-4[1371]; |
| Status | CVR |
| Year | 2004 |
| Note | [000]-L.A.Bespalova(3_sezd_VOGiS,2004) |
| Originator | Krasnodarskii NIISKH |
| Recommended for | RUS(6)[1194]; UKR[3398] |
| Years of use | 2004-(RUS);2007-(UKR) |
| Maturing | ME[1194][1359]; E[1371] |
| Market class | STR[1359] |
| Quality | Hg[1359] |
| Resistance | Lg,Shr[1359][3018] |
| Tolerance | |
| Moderate resistance | Fr,Dr[3018] |
| Susceptibility | Lr,Yr,Pm,Spr,Fhs,Bt[1359]; Fhs[3805] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sht,no-So[1371]; W,Sht[1359]; Sdf[3018] |
| Comments |