| Name | TATARA |
| Accession number | |
| Pedigree | NORD-DESPREZ/VG-9144//KALYANSONA/BLUEBIRD/3/YACO/4/VEERY-5[1281]; JUPATECO-73(SIB)ALONDRA//(SIB)KINGLET[3841]; JUPATECO-73(SIB)ALONDRA//(SIB)KINGLET/3/VEERY-S[3943]; |
| Species | TR.AE |
| Bot. variety | |
| Habit | S |
| Locality | PAK |
| Gene | Yr3[3747]; T1BL.1RS[3841]; Sr31[3943]; no-Sr2[4335]; no-Lr34,no-Yr18[4335]; Lr13,Lr26[3943]; Lr10,Lr26,Lr27,Lr31[4250]; Yr4,Yr9[3943]; Glu-A1b,B1c,D1d,A3c,B3j,D3b[4219]; |
| Synonym | CM-85836-50Y-0M-0Y-2M-0Y[3747]; ATTILA[4335]; TATARA-96[000]; |
| Status | CVR |
| Year | 1996 |
| Note |