Name | CARNAMAH |
Accession number | K-64267; AUS-26211; AUS-27194; AUS-99209 |
Pedigree | BOLSENA-1-CH(RAC-529)/77-W-660[3763]; RAC-529-911/77-W-660[3442]; |
Species | TR.AE |
Bot. variety | erythroleucum[2265][3763] |
Habit | S |
Locality | AUS:Western-Australia |
Gene | ne1,ne2[2897]; Lr27,Lr31[3809][4184]; csLV34a[4215]; Sr2[3809]; Sr2,Sr6,Sr12,Sr30[3810]; Sr2,Sr30[4184]; no-Sr36[4386]; Glu-A1b,B1c,D1a[3184]; Glu-A3c,B3d,D3c[3535]; Bo1[3599]; |
Synonym | WAWHT-1380[1866]; 85-Z-1380[1866]; 85-Z-132-213-10[1866]; |
Status | CVR |
Year | 1996 |
Note |
Originator | Agriculture Western Australia |
Recommended for | AUS(WA) |
Years of use | 1996- |
Maturing | M[3763][3879] |
Market class | HWS[1866]; AH[2854]; APW[3763]; AHW[3442] |
Quality | Gd[3442] |
Resistance | |
Tolerance | |
Moderate resistance | Lr,Sr,Yr[3763]; Mn[4094] |
Susceptibility | Phs[3875][3879] |
Sensitivity | |
Insensitivity | |
Morphology | Mod[3763] |
Comments |