Name | PEGASSOS |
Accession number | RICP-01C0105417 |
Pedigree | RPB-49-75/3/MARIS-HUNTSMAN/GLAUCUS//URBAN[2817]; |
Species | TR.AE |
Bot. variety | lutescens[761] |
Habit | W |
Locality | DEU |
Gene | Pm5,Pm6[1483]; no-1RS[1601]; no-Lr37[4135]; Glu-A1a,Glu-B1c,Glu-D1d[1601][1771][3827]; Vp-1Ba[3917]; |
Synonym | |
Status | CVR |
Year | 1996 |
Note |
Originator | Dr. Hermann Strube |
Recommended for | DEU; AUT; POL; SVK |
Years of use | 1994-(DEU);1997-(AUT);2001-(POL);2004-(SVK) |
Maturing | M[1483][2817] |
Market class | A[1483][3827]; 5[2670] |
Quality | Gd[1483] |
Resistance | Lr(field),Yr(field)[2257]; Pm[1483] |
Tolerance | |
Moderate resistance | Yr,Lr,Fhs[1483]; Pm,Lr,Sr,Snb,Stb,Fhs[2817]; Fhs[3142] |
Susceptibility | Stb[1483] |
Sensitivity | GA[1759] |
Insensitivity | |
Morphology | Mod[1483]; Mod-Sht[2817]; no-Rc[2582] |
Comments |