Name | LINDOS |
Accession number | RICP-01C0105864 |
Pedigree | W-549-70/BENNO/MARIS-HUNTSMAN//KORMORAN/KRONJUWEL[4097]; |
Species | TR.AE |
Bot. variety | lutescens[761] |
Habit | W |
Locality | DEU |
Gene | Lr13[3239]; Pm2,Pm4b,Pm6[1483]; no-1RS[1601]; Glu-A1c,Glu-B1c,Glu-D1d[1601][1771]; Vp-1Bd[3917]; |
Synonym | STRU-871032[1263]; |
Status | CVR |
Year | 1993 |
Note |
Originator | Saatzucht Fr. Strube |
Recommended for | AUT; DEU |
Years of use | 1993- |
Maturing | M[1483] |
Market class | B[1483]; 6[1263][2670] |
Quality | Md[1483] |
Resistance | Pm,Lr[1263] |
Tolerance | |
Moderate resistance | Pm,Yr,Lr,Stb[1483]; Lg[1263] |
Susceptibility | Fhs[1483] |
Sensitivity | |
Insensitivity | |
Morphology | Mod[1483]; Sht[1263] |
Comments |