| Name | YAFEN |
| Accession number | K-48063; AUS-19499 |
| Pedigree | FRONTANA//KENYA-58/NEWTHATCH/3/YAQUI-50[114][144][39]; RIO-NEGRO/OROFEN[39]; YAQUI-50*2/3/FRONTANA//KENYA-58/NEWTHATCH[39]; FKN*2/YAQUI-50[145][1765]; |
| Species | TR.AE |
| Bot. variety | milturum[541][58][113]; lutescens[761][946] |
| Habit | S |
| Locality | CHL |
| Gene | |
| Synonym | II-8392-3R-1M-1R[114][144][145][1765]; |
| Status | CVR |
| Year | 1965 |
| Note | W[541] |