Name | WARIGO |
Accession number | K-44616; PI-283846; AUS-1633 |
Pedigree | NABAWA/HOPE[56][39][1138][1322]; |
Species | TR.AE |
Bot. variety | albidum[541][113] |
Habit | S |
Locality | AUS:South-Australia |
Gene | Vrn1,Vrn2,vrn3[51]; Sr2,Sr17[117][77]; Sr2,Sr7b,Sr17[1484][3599]; Sr2[198]; Lr14a,Lr27[2636]; Lr14a,Lr27,Lr31[3733]; Lr10,Lr20+[4164]; Pm5a[77][2881][3599]; |
Synonym | |
Status | CVR |
Year | 1943 |
Note |