Name | WAKELAND |
Accession number | K-45078; K-48269; CI-13382; AUS-20804 |
Pedigree | FRONDOSO//REDHART-3/NOLL-28(SEL.5464)/3/HARDIRED[39][1025][1112][1318]; |
Species | TR.AE |
Bot. variety | lutescens[761][541][946][1112][113] |
Habit | W |
Locality | USA:North-Carolina |
Gene | ne1,ne2[127]; Rht-B1a,Rht-D1a[3941]; Glu-A1b,Glu-B1f,Glu-D1d[1047]; Glu-A1b,Glu-B1f,Glu-D1d[3184]; |
Synonym | SELECTION-3855[1112]; |
Status | CVR |
Year | 1959 |
Note |
Originator | North-Carolina Agricultural Experiment Station |
Recommended for | USA(North-Carolina,Coastal Plains area)[1025] |
Years of use | 1959- |
Maturing | E[1025][1112]; ME[57] |
Market class | SRW[1025][1047] |
Quality | Gd[57] |
Resistance | |
Tolerance | |
Moderate resistance | Lr,Pm,Lg[1025]; Lr,Pm,Ut[1112] |
Susceptibility | Wh,Lr,Yr[57]; Sr,Wsbmv,Hf[1112] |
Sensitivity | GA[3941] |
Insensitivity | |
Morphology | Sht-Mod,no-Pc[1025][1112]; Mod[57] |
Comments |