Name | VERMILLION |
Accession number | K-45083; CI-12748; CI-13080; AUS-1556 |
Pedigree | PD-3241-6-2(CI-12217)//PD-3278-6/PD-314-A-4-2-1[618][1318]; |
Species | TR.AE |
Bot. variety | lutescens[111][618][761][946][113] |
Habit | W |
Locality | USA:Indiana |
Gene | ne1,Ne2[127][2280]; Ne2s[123]; Ne2ms[3599]; ch1,Ch2[2280]; d1,D2,d3[122]; Rht-B1a,Rht-D1a[3941]; Glu-A1c,Glu-B1b,Glu-D1a[1047]; Glu-A1c,Glu-B1c,Glu-D1a[1956]; Glu-A1c,Glu-B1b,Glu-D1d[3184]; Glu-A3c,Glu-B3b,Glu-D3c[1956]; Lr12[3733]; |
Synonym | PURDUE-414-A-9-2-3-23[1112]; PD-414-A-9-2-3-23[1318]; |
Status | CVR |
Year | 1955 |
Note | CI-12748[618]; SStb[3733]; |
Originator | Purdue University Agricultural Experiment Station, USDA-ARS |
Recommended for | USA(Indiana,Illinois,Missouri)[618] |
Years of use | 1955- |
Maturing | E[57][618][1112]; M[111] |
Market class | SRW[618][1047] |
Quality | Hg[57]; Gd[1112] |
Resistance | Wh[38]; Ut[111]; Wh,Lg[618]; Lr,Wsbmv[1112] |
Tolerance | |
Moderate resistance | Bt[111]LWh[57] |
Susceptibility | Lr[111]; Pm,Ut[618]; Sr,Ut,Pm,Bt,Hf[1112] |
Sensitivity | GA[3941] |
Insensitivity | |
Morphology | Mod[57][618]; Sht[111]; Sht-Mod,no-Pc[1112] |
Comments |