Name | URAL |
Accession number | K-55526 |
Pedigree | 1091/CARSTEN-VIII//ETOILE-DE-CHOISY/2*1091/3/1091*2/WERLA[851]; URANUS/4/ETOILE-DE-CHOISY/3/VARONNE/UK-II//HANTER/5/VARONNE/UK-II/HANTER-II*2/WERLA[1531]; |
Species | TR.AE |
Bot. variety | lutescens[761] |
Habit | W |
Locality | DEU |
Gene | ne1,ne2[1310]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; no-1RS[3587]; Glu-A1c,Glu-B1c,Glu-D1a[3004]; |
Synonym | |
Status | CVR |
Year | 1977 |
Note |