| Name | TURVEY |
| Accession number | K-34196; PI-283826; AUS-3466 |
| Pedigree | (S)PURPLE-STRAW[56][39]; (S)MARSHALLS-3[1451]; |
| Species | TR.AE |
| Bot. variety | albidum[541][159][113] |
| Habit | S |
| Locality | AUS:Victoria |
| Gene | D1,d2,d3[4][122][98]; Ne1w,ne2[2][123][165]; ne1,ne2[127][2371]; ch1,Ch2[2371]; |
| Synonym | BUNGOWANNAH[39]; BUNGAWANNAH[1451]; ORTLIPPS-BUNGOWANNAH[39][1138]; TURVEYS-PURPLE-STRAW[1451]; ORTHRIPPS-BUNGOWANNAH[1451]; |
| Status | CVR |
| Year | 1912 |
| Note |