| Name | TRUMBULL |
| Accession number | K-26200; CI-5657; CI-7001; AUS-1437 |
| Pedigree | (S)FULTZ[39][1110][1111]; |
| Species | TR.AE |
| Bot. variety | lutescens[106][541][1111] |
| Habit | W |
| Locality | USA:Ohio |
| Gene | ne1,ne2[127]; Ne1(CI-7001)[127][2949]; Ne2ms[123][3599]; ne1,Ne2[165][2280][2949]; ch1,Ch2[2280][2949]; Rht-B1a,Rht-D1a[3941]; Glu-A1c,Glu-B1d,Glu-D1a[1047]; |
| Synonym | |
| Status | CVR |
| Year | 1908 |
| Note | CI-5657[2949] |
| Originator | Ohio Agricultural Experiment Station |
| Recommended for | USA(Ohio) |
| Years of use | 1908- |
| Maturing | M[1110][618] |
| Market class | SRW[1047][1318] |
| Quality | Md[1111] |
| Resistance | Ut[106][1612][1986]; Lg[1110]; Ut[618]; Ut(some races)[1111] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Fr[79]; Pm,Lr,Lg[618] |
| Sensitivity | GA[3941] |
| Insensitivity | |
| Morphology | Tal[1110][618]; Tal,Pc[1111] |
| Comments |