| Name | TODD |
| Accession number | K-45076; CI-13110; AUS-20500 |
| Pedigree | KAWVALE/W-38//(S)FULTZ/3/HUNGARIAN/4/WABASH/5/FAIRFIELD/3*TRUMBULL//HOPE/HUSSAR,USA[1322]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][1112][113][541] |
| Habit | W |
| Locality | USA:Kentucky |
| Gene | H3[3599]; Glu-A1b,Glu-B1a,Glu-D1d[1047]; |
| Synonym | KY-50-9929[1112][1318]; |
| Status | CVR |
| Year | 1956 |
| Note |
| Originator | Kentucky Agricultural Experiment Station |
| Recommended for | USA[1112] |
| Years of use | 1956- |
| Maturing | M[57][1112] |
| Market class | SRW[1047] |
| Quality | Md[1112] |
| Resistance | Ut,Wsbmv,Pm,Hf[1112] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Wh,Lr,Pm[57]; Fr[79]; Lr,Sr[1112] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Tal[57]; Mod,no-Pc[1112] |
| Comments |