| Name | TITUS,AUT |
| Accession number | |
| Pedigree | KORMORAN/4/MULTIWEISS//DIPLOMAT/MULTIWEISS(SL-7-65-64)/3/LENTIA[851][1258][1252][1369][2846]; |
| Species | TR.AE |
| Bot. variety | lutescens[1258] |
| Habit | W |
| Locality | AUT |
| Gene | T1BL.1RS[1688]; Glu-A1c,Glu-B1d,Glu-D1d[1771]; Vp-1Bd[3917]; |
| Synonym | H-413[1258]; |
| Status | CVR |
| Year | 1982 |
| Note | Restricted_1995 |
| Originator | Oberosterreichische Landessaatbaugenossenschaft, Linz; Saatbau Linz |
| Recommended for | AUT |
| Years of use | 1982-1995 |
| Maturing | ME[1369] |
| Market class | |
| Quality | Gd[1369] |
| Resistance | Lg,Phs,Shr[1369] |
| Tolerance | |
| Moderate resistance | Lr[1369] |
| Susceptibility | Pm,Spr,Ut[1369] |
| Sensitivity | GA[000] |
| Insensitivity | |
| Morphology | no-Rc[1541][2582] |
| Comments |