| Name | TINCURRIN |
| Accession number | AUS-20578; AFRC-7320; PI-422411; PI-434642 |
| Pedigree | GLUCLUB/3/CHILE-1-B//INSIGNIA/FALCON[626][760][851]; |
| Species | TR.CO |
| Bot. variety | splendens[113][761] |
| Habit | S |
| Locality | AUS:Western-Australia |
| Gene | Sr12[117][1360][1484][3599]; Sr9g,Sr12[852]; Sr6,Sr12[3810]; Yr7[852]; Glu-A1b,B1b,D1a[1335][1360][1736][1956][3752]; Glu-A3d,B3d,D3a[1335]; Glu-A3f,B3d,D3a[3752]; Glu-A3e,B3d,D3a[1360]; Glu-A3e,B3i/d,D3a[1956]; Gli-A1f,B1h,D1a,A2ag,D2w[3565]; Gli-A2ag[3599]; Nor-B1a/e[1361]; |
| Synonym | 70-W-10-19[760][1335]; |
| Status | CVR |
| Year | 1978 |
| Note |
| Originator | DAWA |
| Recommended for | AUS(WA) |
| Years of use | 1978- |
| Maturing | M[626][1431][3442] |
| Market class | ASW[626][3442]; FEED[626]; SWS[760][1335] |
| Quality | Ex(Bisq)[3442]; Pr(MBQ)[3442] |
| Resistance | |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Stb,Snb,Lr,Sr,Yr,Fs[626]; Snb,Stb[1431]; Stb(art),Snb(art)[2824]; Phs[3879][3946]; Mn[4094] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod[626]; Club[1736]; Sdf(Mod)[3442] |
| Comments |