| Name | TIMSON |
| Accession number | K-57147; AFRC-7329; PI-404115; AUS-99024 |
| Pedigree | LERMA-ROJO-64/SONORA-64-A//(SIB)TIMGALEN[39][69]; |
| Species | TR.AE |
| Bot. variety | graecum[113][541] |
| Habit | S |
| Locality | AUS:New-South-Wales |
| Gene | Lr10,Lr17[1484]; Sr5,Sr6,Sr36[77][117][3599]; Kr1,kr2[769]; Rht1[1302]; Nor-B1a-,Nor-B2b[758]; Nor-B1e[1361]; Glu-A1a,Glu-B1f,Glu-D1a[1335][1956][3212]; Glu-A3c,Glu-B3b,Glu-D3b[1335]; Gli-A1a,Gli-B1b,Gli-D1f[1335]; Gli-A1g,Gli-B1b,Gli-D1f,Gli-A2c,Gli-B2c,Gli-D2q[3565]; |
| Synonym | SUN-17-L[182]; AUS-17590[113]; |
| Status | CV |
| Year | 1975 |
| Note |