| Name | TAYLOR,USA |
| Accession number | CI-12461; AUS-3429 |
| Pedigree | TRUMBULL/FRONDOSO[619][39][1111][2331]; |
| Species | TR.AE |
| Bot. variety | lutescens[1111][113][619] |
| Habit | W;I |
| Locality | USA:South-Carolina,North-Carolina |
| Gene | Glu-A1b,Glu-B1c,Glu-D1d[1047]; ne1,ne2[1314]; Lr13[1484]; Bdv1[3733]; Lr13,Lr34[3733]; csLV34a,no-Lr34[4215]; |
| Synonym | Y-2375[619][1111][1112]; |
| Status | CVR |
| Year | 1953 |
| Note | Probably_error:erythrospermum[228][946]; |
| Originator | South Carolina, North Carolina Agricultural Experiment Stations |
| Recommended for | USA(S.Carolina,N.Carolina,Virginia,Maryland)[619] |
| Years of use | 1953- |
| Maturing | M[1111] |
| Market class | SRI[619]; SRW[1047][1318] |
| Quality | Md[619]; Gd[1111] |
| Resistance | Lr,Sr,Fhs[2166]; Wsbmv,Lg[619]; Lr[1111] |
| Tolerance | |
| Moderate resistance | Lr,Sr[619]; Sr[1111] |
| Susceptibility | Wsbmv,Wh[619]; Pm,Wh[1111]; Wsbmv[1112] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod[619]; Mod,no-Pc[1111] |
| Comments |