| Name | SWATI |
| Accession number | |
| Pedigree | CARTHAGE//KALYANSONA/BLUEBIRD[793][1442][1324][4077]; |
| Species | TR.AE |
| Bot. variety | |
| Habit | S |
| Locality | IND:Indore |
| Gene | ne1,Ne2[4138]; Lr3,Lr15,Lr13+[793]; Lr10[2527]; marker_Cre3_280,Cre5[4209]; Glu-A1a,B1i,D1a[3529]; |
| Synonym | HI-784[793][1442][1324]; HYBRID-INDIA-784[1324]; CM-7806[4077]; |
| Status | CVR |
| Year | 1983 |
| Note |