| Name | SWAMP |
| Accession number | CI-5274; |
| Pedigree | LV-MEDITERRANEAN-REGION[39]; (S)BULGARIAN-RED-SPRING[39]; |
| Species | TR.AE |
| Bot. variety | lutescens[1110]; ferrugineum[1110] |
| Habit | I;S |
| Locality | USA:Kansas |
| Gene | ne1,ne2[127][2949]; ch1,Ch2[2949]; |
| Synonym | MEDITERRANEAN[39][1110]; HUSTON[39][1110]; |
| Status | CV |
| Year | 1876 |
| Note | W,1899[1110] |
| Originator | |
| Recommended for | |
| Years of use | |
| Maturing | |
| Market class | |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | |
| Sensitivity | |
| Insensitivity | |
| Morphology | |
| Comments |