| Name | SUNKOTA |
| Accession number | K-60918; PI-483050; AUS-21113,99067 |
| Pedigree | TIMSON/(NORTH-DAKOTA)IRN-67-451[760][851]; |
| Species | TR.AE |
| Bot. variety | graecum[113][541] |
| Habit | S |
| Locality | AUS:New-South-Wales |
| Gene | Yr7[77][1360]; Lr13[920]; Lr17+[1234][1360]; Lr13,Lr17[1484]; Lr13,Lr14a,Lr17[2636]; csLV34a[4215]; Sr2,Sr5,Sr6,Sr9g[1360]; Sr2,Sr9g[1234]; Sr2[1330]; Sr2,Sr5,Sr6,Sr8,Sr9e[000]; Rht1[1302]; Glu-A1a/b,B1f,D1a,A3b,B3b,D3a/b[1335][1360]; Glu-A1a,B1f,D1a[1956]; Glu-A3b,B3b,D3a[1956]; Gli-B1b[1361]; Nor-B1e[1361]; |
| Synonym | SUN-39-A[760][113][1335]; AFRC-5603[00]; |
| Status | CVR |
| Year | 1982 |
| Note |
| Originator | The University of Sydney Plant Breeding Institute |
| Recommended for | AUS(NSW)[000] |
| Years of use | 1982- |
| Maturing | L[175] |
| Market class | HWS[760][595][1335] |
| Quality | |
| Resistance | Lr(adult)[920]; Yr(adult)[2636]; Lr,Sr[1234] |
| Tolerance | |
| Moderate resistance | Lr,Yr,Fs[000]; Yr(adult)[1234] |
| Susceptibility | |
| Sensitivity | |
| Insensitivity | |
| Morphology | |
| Comments | [000]-AWN,1982.V.28:38-39. |