| Name | SUNECA |
| Accession number | K-60917; PI-483054; PI-520258; AUS-21820 |
| Pedigree | CIANO-67//SPICA/(AMBER-MUTANT)SONORA-64[113][176][760][851]; |
| Species | TR.AE |
| Bot. variety | graecum[113][541] |
| Habit | I |
| Locality | AUS:New-South-Wales |
| Gene | Rht2[1302]; Sr2,Sr8a,Sr17[176][1345][1360][1484][3599]; Sr2[1234][1330][2865]; sc[2865][3599]; Lr1,Lr13[176][715][1234][1360][1484][3599]; Lr1,Lr13,Lr14a[2636]; csLV34a[4215]; Nor-B1a-,B2b[758]; Nor-B1a,B2b[1307]; Nor-B1e[1361]; Glu-A1a,B1i,D1d,A3d,B3h,D3e[1335][1360][1956]; Glu-A3d[3599]; Glu-A1a,B1i,D1a[3184]; Gli-A1o,B1d,D1f,A2m,B2c,D2m/j[3565]; Gli-A2m,D2m[3599]; |
| Synonym | SUN-44-E[176][760][851][113]; II-69.66.3.b.M.b.MGW.86.2.b.b.b.[113]; |
| Status | CVR |
| Year | 1982 |
| Note |
| Originator | The University of Sydney Plant Breeding Institute |
| Recommended for | AUS(North NSW)[176] |
| Years of use | 1982- |
| Maturing | M[176] |
| Market class | HWS[760][597][1335] |
| Quality | |
| Resistance | Sr[2084]; Yr(adult)[2636]; Sr,Lr,Yr[176]; Lr,Sr[1234] |
| Tolerance | Phs[1958][2386] |
| Moderate resistance | Fs,Cr[176] |
| Susceptibility | Yr(adult)[1234] |
| Sensitivity | |
| Insensitivity | GA[1302] |
| Morphology | Mod,no-Lp[176] |
| Comments |