Name | STURM |
Accession number | K-44998; K-59674; K-40572 |
Pedigree | STRUBES-KREUZUNG-56/SALZMUNDER-STANDARD[39]; STANDARD/STRUBES-KREUZUNG-56[39]; |
Species | TR.AE |
Bot. variety | lutescens[946][761][541] |
Habit | W |
Locality | DEU |
Gene | Ne2s[128]; pm1,pm2,pm3a,pm3b,pm3c,pm3d,pm3e,pm3f,pm4a,pm4b,pm5,pm6,pm8,pm16,pm17[1643]; Vp-1Bd[3917]; |
Synonym | DIPPES-STURM[39]; SCHREIBERS-STURMWEIZEN[39]; STURMWEIZEN[79][946]; SCHREIBERS-STURM[541]; |
Status | CV |
Year | 1949 |
Note |