| Name | STRUBES-DICKKOPF |
| Accession number | K-26400; CI-11767; NGB-4782,7192; AFRC-6517 |
| Pedigree | (S)ENGLISH-SQUAREHEAD[6][946][1322]; (S)SQUAREHEAD[233][1592]; |
| Species | TR.AE |
| Bot. variety | lutescens[6][541][761][233][1592] |
| Habit | W |
| Locality | DEU |
| Gene | ne1,ne2[123]; d1,D2,d3[122]; YrSD[1484][3732]; Yr25[3599]; Yr2,Yr9[2113]; Yr2,Yr3,Yr4,YrTP[2636]; |
| Synonym | DICKKOPF-DE-STRUBE[39]; STRUBES-DIKKOP[233]; STRUBES-ORIGINELLE-DIKKOP[233]; STRUBES-SQUAREHEAD[233]; STRUBES-DICKKOPFWEIZEN[1592]; SCHLANDSTEDTER-SQUAREHEAD[1592]; DREGEROVA-PUVODNI-SCHLANDSTEDSKA-SQUAREHEAD[1592]; STRUBES-SCHLANDSTEDTER-DICKKOPF[1592]; |
| Status | CVR |
| Year | 1895 |
| Note | Old-variety; SQUAREHEAD-STRUBES[000]; SQUARE-HEAD-DE-STRUBE[1446]; |
| Originator | F.Strube GmbH, Schlanstedt |
| Recommended for | DEU[1445]; CZE |
| Years of use | 1895-(DEU);1919-1920(CZE);1923-1928(CSK)[1336] |
| Maturing | M[6]; ML[1445] |
| Market class | |
| Quality | |
| Resistance | Yr(AFG,CHN,COL,ECU,EGY,ETH,IND,IRQ,ISR,NPL,PAK,TZA,TUN)[630] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Fr[79]; Wh[233]; Bt[1445]; Bt(races T-1,L-5)[1773]; Yr(DZA,CHL,KEN,NLD,PER)[630]; Dr[6] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod[6][1445] |
| Comments | Bt:T.tritici(race T-1),T.laevis(race L-5)[1773] |