| Name | STETSON |
| Accession number | K-59531; AFRC-4279; AUS-22878 |
| Pedigree | TP-226/LINCOLN//BENNO[69][667][851][1343]; |
| Species | TR.AE |
| Bot. variety | lutescens[581][761][541][113] |
| Habit | W |
| Locality | GBR:England |
| Gene | Sr31[2636]; Lr26[2636]; csLV34a[4215]; Yr1,Yr9[1233][3599]; Pm8[3599]; Rht-B1a,D1a[4257]; Gli-A1f,B1l,D1b,A2g,B2g,D2g[1319]; Glu-A1a,B1d,D1a[1335][3220]; T1BL.1RS[1372][1688]; Vp-1Bd[3917]; |
| Synonym | RPB-459-75-A[667][1343]; |
| Status | CVR |
| Year | 1981 |
| Note |
| Originator | Nickerson RPB |
| Recommended for | GBR |
| Years of use | 1981-1984 |
| Maturing | |
| Market class | D[3220]; BISC(C)[3220] |
| Quality | |
| Resistance | Pm(field),Yr(field),Lr(seedling)[2198] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Lr(adult,field)[2198]; Yr(seedling,posle 1983)[1233] |
| Sensitivity | GA[1759][2530] |
| Insensitivity | |
| Morphology | Mod[2198] |
| Comments |