Name | SONORA-64-A |
Accession number | PI-320109; AFRC-1465; AUS-6960; AUS-15604 |
Pedigree | YAKTANA-54//NORIN-10/BREVOR/3/2*YAQUI-54[145][114][144][793][952]; |
Species | TR.AE |
Bot. variety | erythrospermum[113] |
Habit | S |
Locality | MEX |
Gene | no-Lr34[3924]; Sr5,Sr11[117]; Glu-A1c,Glu-B1i,Glu-D1a,Glu-A3c,Glu-B3g,Glu-D3a[1335]; Glu-A3e,Glu-B3h,Glu-D3a[3490]; Glu-A3c,Glu-B3f,Glu-D3a[3535]; |
Synonym | II-8469-2Y-6C-4C-2Y-1C[1281]; II-8469[144]; |
Status | CVR |
Year | 1964 |
Note |