Name | SONORA-64 |
Accession number | K-45398; PI-320109; CI-13930; AFRC-2913 |
Pedigree | YAKTANA-54//NORIN-10/BREVOR/3/2*YAQUI-54[145][114][144][793][952][1765]; |
Species | TR.AE |
Bot. variety | erythrospermum[228][541][952][974] |
Habit | S |
Locality | MEX |
Gene | Lr1[77][412][1207][1204][1484][3599]; Lr1,Lr2a,Lr2c[66]; Lr3[1378]; Lr1,Lr23+[2073]; Sr5,Sr11[77][1378]; Sr11[3599]; Sr7a,Sr8a,Sr11[2636]; Ppd-A1a,Ppd-B1a,Ppd-D1a[48]; Ppd-D1a[3599]; Rth2,Rht6[210]; Rht2[162][663][667][879]; no-Lr34,csLV34a,no-Ltn[3924][4215]; Vrn1,vrn2,Vrn3[51][3349]; Vrn1,Vrn2,vrn3[1767]; d1,d2,d3[3][83][218][232][274]; ne1,Ne2[120][130][2338][2370]; ne1,ne2[3][83][88][93][129][218][2368]; ch1,Ch2[3][88][89]; ch1(ws),Ch2(ws),ch3(ws)[3][83][88][218][2333][2368]; Yr2[1378]; Yr18?[2800]; Nor-B1a,B2a/b[758]; Nor-B1e[1361]; Glu-A1a,B1i,D1d[1956][2404]; Kr1,Kr2[769]; Vrn-D1a[4390]; |
Synonym | SONORA-F-64[541]; II-8469-2Y-6C-6Y-4C-2Y-1C[114][144][145][952]; T-1585-1-20[541]; AFRC-613; AFRC-1464; AFRC-7270[4070]; |
Status | CVR |
Year | 1964 |
Note |