Name | SOL-IV |
Accession number | K-38422; K-63996; PI-192559,361816,191318 |
Pedigree | KRON/SOL-II[39][4070]; |
Species | TR.AE |
Bot. variety | lutescens[541][946] |
Habit | W |
Locality | SWE |
Gene | ne1,Ne2s[127]; Ne2ms[128]; |
Synonym | SOLVETE-IV[000]; SVALOFS-SOLVETE-IV[946]; SOLEIL-IV[000][1322]; SV-01121[221]; SONNEN-IV[000]; SVALOFS-SONNEN-4[541]; SONNENWEIZEN-IV[000]; SONNEN-4[541]; SUN-IV[3259]; NGB-6715; AFRC-1176[4070]; SUN-4[4070]; |
Status | CVR |
Year | 1937 |
Note |