Name | SOL-III |
Accession number | K-31923; PI-192211,278527; NGB-6384,6710 |
Pedigree | (S)SOL-II[39]; |
Species | TR.AE |
Bot. variety | lutescens[55][113][541] |
Habit | W |
Locality | SWE |
Gene | d1,D2,D3[96]; ne1,Ne2ms[128][2366]; |
Synonym | SOLEIL-III[000]; SV-0902-C[221]; SONNEN-III[000]; SONNENWEIZEN-III[113]; SUN-III[3259]; AUS-12095; AFRC-1102[4070]; SUN-3[4070]; |
Status | CVR |
Year | 1929 |
Note |