Name | SHORTIM |
Accession number | K-57140; PI-422407; AUS-20276; AFRC-2748 |
Pedigree | SONORA-64/P-4160-3//3*TIMGALEN[760][851][113]; |
Species | TR.AE |
Bot. variety | graecum[113][541] |
Habit | S |
Locality | AUS:New-South-Wales |
Gene | Sr5,Sr6,Sr8a,Sr36[117]; Sr2,Sr42[3733]; Lr1,Lr27,Lr31[3733]; Rht-B1b,Rht-D1b[3599]; rht1,Rht2[1302][2753]; Nor-B1b,Nor-B2b[758][1307][3599]; Nor-B1b/e[1361]; Glu-A1a,Glu-B1b,Glu-D1a,Glu-A3b,Glu-B3b,Glu-D3b[1335]; Gli-A1g,Gli-B1b,Gli-D1f,Gli-A2c,Gli-B2c,Gli-D2q[3565]; |
Synonym | SUN-23-A[760][1335]; |
Status | CV |
Year | 1977 |
Note |