Name | SEAFOAM |
Accession number | K-33968; PI-158422,134048,410893,192474 |
Pedigree | COMEBACK/CRETAN//COMEBACK[56][76][54][39][1138][1451][2331]; |
Species | TR.AE |
Bot. variety | graecum[54][761][541][946][113] |
Habit | S |
Locality | AUS:Queensland |
Gene | Sr7b[2636]; Vrn1,vrn2,vrn3[51]; Ne1s[130][275]; Yr2,Yr3a,Yr4a,Yr13[3733]; |
Synonym | SEA-FOAM[113]; C.C.C.[1138]; THREE-SEAS[56][52][39][1138]; BLE-TENDRE-2635[2331]; BT-2635[2331]; AUS-10408[113]; |
Status | CVR |
Year | 1930 |
Note | PI-117653,117808[130]; K-33969 |
Originator | Roma State Farm |
Recommended for | AUS(Qld) |
Years of use | 1930-1940 |
Maturing | VE[1138]; E[2473]; M[54][64] |
Market class | |
Quality | Md[54] |
Resistance | Dr,Lg[64] |
Tolerance | |
Moderate resistance | Fs[1138] |
Susceptibility | Bt[52]; Sr,Lr,Lg,Shr[1138]; Lr,Sr,Yr,Pm[64]; Lr,Pm,Sr[54] |
Sensitivity | |
Insensitivity | |
Morphology | Sht[64][1138]; Mod[54] |
Comments |