Name | SARY-BUGDA,AZE,TR.AE |
Accession number | K-9296; K-9323; PI-73310,73320,73335,73351 |
Pedigree | LV-AZE[000]; |
Species | TR.AE |
Bot. variety | pseudobarbarossa,lutescens,erythrospermum |
Habit | I |
Locality | AZE |
Gene | Lr3[66]; T6B.3D(K-15306)[3401]; |
Synonym | CI-9181; CI-9191; CI-9206; CI-9222; K-23900; K-15306; K-15497; K-15471[66]; |
Status | LV |
Year | |
Note | population[541]; |