Name | AVALON |
Accession number | K-56759; AFRC-2564; PI-446910 |
Pedigree | MARIS-PLOUGHMAN/BILBO[146][415][1070]; TJB-30-148/BILBO[40][851][750][759][1257][1893]; |
Species | TR.AE |
Bot. variety | lutescens[584][761][541][113] |
Habit | W |
Locality | GBR:England |
Gene | Pm2[77][2881][3599]; Yr3b,Yr4b,Yr14[3599]; Yr18[3733]; YrRub[3921]; Rht2[162][653][667][674]; SrMcN[1208]; Lr10[1208]; csLV34a[4215]; R-A1b,B1b,D1a[3599]; no-1RS[000]; Vp-1Ba[3917]; Rht-B1a,D1b[4257]; GliD-A1n,B1n,D1b[1080]; Gli-A1f,B1b,D1b,A2j,B2l,D2g[1319][1952]; Gli-A2j[3599]; Gli-A1f,B1b,D1b[2911]; Glu-A1a,B1d,D1a[1335][1892][3220]; Glu-A1a,B1d,D1b[2911]; Glu-A3a,B3b,D3c[1335][2911]; |
Synonym | TJB-409-1088[40][1346]; |
Status | CVR |
Year | 1980 |
Note |
Originator | Plant Breeding International Cambridge (PBIC) |
Recommended for | GBR; FRA[1069] |
Years of use | 1980-1994(GBR);1980-1987(FRA) |
Maturing | L[59]; E[146][415][2913][2536]; M[1069] |
Market class | B[3220]; BISC(D)[3220] |
Quality | Gd[146][1070][1413] |
Resistance | Wsbmv[1893]; Pm[2016]; Pm(field)[2198]; Lg,Yr[1069]; Snb[3109] |
Tolerance | |
Moderate resistance | Lr,Pm[59]; Lr,Yr,Pm,Pch,Phs[1070]; Lr(adult,field)[2198]; Shr,Pm,Snb[1069]; Yr,Pm,Stb,Pch,Phs[146] |
Susceptibility | Wh[59]; Lr(seedling)[2198]; Lr,Yr,Stb,Fhs[2536]; Fr,Phs,Sr,Lr,Fhs[1069]; Fhs[1070]; Sm[2879]; Lr,Fhs[146] |
Sensitivity | |
Insensitivity | GA[1759] |
Morphology | Sdf[59]; Sht[2140] |
Comments |