Name | AUTONOMIA-B |
Accession number | K-41724; PI-284532; PI-192144 |
Pedigree | FRASSINETO-405/MENTANA[1067][1621][2289]; (S)AUTONOMIA[39]; |
Species | TR.AE |
Bot. variety | lutescens[55][761][541] |
Habit | W |
Locality | ITA:Montagnano |
Gene | ne1,ne2[123][2280]; ch1,Ch2[2280]; d1,D2,d3[122][810]; Glu-A1a,B1u,D1a[1544]; Glu-A1a,B1b,D1a[4337]; Gli-A1a,B1g,D1a,A2o,B2o,D2n[3565]; |
Synonym | AUTARCHIA-B[000]; |
Status | CVR |
Year | 1938 |
Note |
Originator | M.Michaelles |
Recommended for | ITA |
Years of use | 1938- |
Maturing | L[2289]; E[55][2531] |
Market class | |
Quality | Md[55]; Gd[501] |
Resistance | Lg[55] |
Tolerance | |
Moderate resistance | Sr,Yr,Pm[55] |
Susceptibility | Wh[2531]; Bt[52]; Ut[2665]; Lr,Shr[55] |
Sensitivity | |
Insensitivity | |
Morphology | Mod[55][2289] |
Comments |